Mutual Fund Disclosure
AMFI registration details
ARN - 321635
Date of initial registration: 11-February-2025
Current validity of ARN: 10-February-2028
Mutual Fund – Disclosure of Commission
Scheme Category | % |
|---|---|
Aggressive Hybrid Fund | 0.01% to 1.60% |
Arbitrage | 0.01% to 1.35% |
Balanced Advantage Fund | 0.01% to 1.55% |
Balanced Hybrid Fund | 0.05% to 1.25% |
Banking & Psu | 0.25% to 1.05% |
Children's Fund | 0.70% to 1.00% |
Commodities | 0.05% to 1.35% |
Conservative Hybrid | 0.01% to 0.35% |
Contra | 0.01% to 1.45% |
Corporate Bond | 0.10% to 1.25% |
Credit Risk | 0.05% to 1.10% |
Debt - Banking & PSU | 0.05% to 1.05% |
Debt - Corporate Bond | 0.05% to 0.25% |
Debt - Dynamic Bond Fund | 0.05% to 0.75% |
Debt - Liquid Fund | 0.05% to 0.65% |
Debt: Floater Fund | 0.15% to 0.45% |
Debt: Medium to Long Duration | 0.05% to 0.40% |
Dividend Yield | 0.05% to 1.15% |
Dynamic Asset Allocation | 0.01% to 1.55% |
Dynamic Bond Fund | 0.25% to 0.60% |
ELSS | 0.01% to 3.05% |
Equity- Sector | 0.01% to 1.20% |
Equity - Thematic | 0.15% to 1.55% |
Equity Savings Fund | 0.15% to 1.05% |
Equity: Thematic Index | 0.15% to 0.50% |
Flexi Cap | 0.01% to 2.00% |
Floater | 0.35% to 0.70% |
Focused | 0.03% to 1.60% |
FoF- Commodities | 0.10% to 0.35% |
Fofs- Debt | 0.01% to 0.25% |
Fofs- Thematic | 0.05% to 0.65% |
Fofs (Overseas/Domestic) | 0.01% to 1.05% |
Gilt | 0.10% to 1.05% |
Global - Other | 0.05% to 1.40% |
Gold Fund | 0.01% to 0.35% |
Hybrid: Aggressive Allocation | 0.01% to 1.20% |
Hybrid: Conservative | 0.20% to 1.00% |
Index Funds | 0.01% to 1.25% |
Index Funds / Etfs | 0.01% to 1.35% |
International | 0.01% to 1.15% |
Large & Mid Cap Fund | 0.01% to 1.80% |
Large Cap | 0.01% to 1.45% |
Large Cap - Index | 0.01% to 1.10% |
Liquid | 0.01% to 1.10% |
Long Duration Fund | 0.01% to 0.45% |
Low Duration Debt | 0.10% to 1.35% |
Medium Duration | 0.01% to 1.05% |
Medium to Long Duration | 0.01% to 0.50% |
Mid Cap | 0.01% to 1.65% |
Money Market | 0.01% to 1.20% |
Multi Asset Allocation | 0.05% to 1.65% |
Multi Cap Fund | 0.10% to 1.40% |
Overnight | 0.01% to 1.05% |
Retirement Fund | 0.25% to 1.40% |
Sector Fund - Technology | 0.35% to 0.85% |
Sector- Banking & Financial | 0.35% to 1.20% |
Sectoral / Thematic | 0.01% to 1.95% |
Short Duration | 0.01% to 0.95% |
Short Term Bond Fund | 0.55% to 0.80% |
Small Cap | 0.01% to 1.50% |
Thematic Fund | 0.30% to 1.85% |
Ultra Short Duration Fund | 0.01% to 1.00% |
Value | 0.01% to 1.45% |
Note:
The above-mentioned commission is All Trail.
This information collation is on a best effort basis, and Income details are updated based on brokerage received from various fund houses.
The above commission structure is subject to updation/change from time to time at the sole discretion and agreement between Bridgit Finmart Pvt Ltd and the respective fund houses.
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
SEBI | Scheme Information Document (SID) available here - https://www.sebi.gov.in/sebiweb/other/OtherAction.do?doMutualFund=yes&mftype=2
Bridgit does not provide any assurance or guarantee on returns or capital protection.
Investment portfolios are created using algorithmic rules based on user responses and publicly available data. Bridgit does not offer personalized financial advice.
Bridgit facilitates transactions in mutual fund units via SEBI-registered intermediaries. Bridgit itself is not a fund house, asset management company, or RIA.
Performance simulations, model portfolios, and calculators on the Platform are illustrative and may differ from actual market performance.
Users are responsible for understanding the applicable tax laws, expense ratios, and exit loads associated with mutual fund investments.
Bridgit is not responsible for actions or decisions taken by the fund houses or intermediaries. Bridgit only acts as a technology facilitator.